September 22, 2016 (1)
SLM Solutions Group AG: Release according to Article 26, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
Notification of Major Holdings
1. Details of issuer
| SLM Solutions Group AG Roggenhorster Strasse 9c 23556 Lübeck Germany |
<br/>
2. Reason for notification
| X | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments | |
| Change of breakdown of voting rights | |
| X | Other reason: Voluntary group notification with triggered threshold on subsidiary level |
<br/>
3. Details of person subject to the notification obligation
| Name: | City and country of registered office: |
| Mr Paul E. Singer |
<br/>
4. Names of shareholder(s)<br/>
holding directly 3% or more voting rights, if different from 3.<br/>
| Merrill Lynch International |
<br/>
5. Date on which threshold was crossed or reached
| 19 Sep 2016 |
<br/>
6. Total positions
| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer | |
| Resulting situation | 16.03 % | 0 % | 16.03 % | 17980867 |
| Previous notification | 15.31 % | 0 % | 15.31 % | / |
<br/>
7. Notified details of the resulting situation
<br/>
a. Voting rights attached to shares (Sec.s 21, 22 WpHG)
| ISIN | absolute | in % | ||
| direct (Sec. 21 WpHG) | indirect (Sec. 22 WpHG) | direct (Sec. 21 WpHG) | indirect (Sec. 22 WpHG) | |
| DE000A111338 | 0 | 2881686 | 0 % | 16.03 % |
| Total | 2881686 | 16.03 % | ||
<br/>
b.1. Instruments according to Sec. 25 para. 1 No. 1 WpHG
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| % | ||||
| Total | % |
<br/>
b.2. Instruments according to Sec. 25 para. 1 No. 2 WpHG
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| % | |||||
| Total | % |
<br/>
8. Information in relation to the person subject to the notification obligation<br/>
| Person subject to the notification obligation is not controlled and does itself not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer (1.). | |
| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
<br/>
| Name | % of voting rights (if at least held 3% or more) | % of voting rights through instruments (if at least held 5% or more) | Total of both (if at least held 5% or more) |
| Paul E. Singer | % | % | % |
| Braxton Associates, Inc. | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Hambledon, Inc. | % | % | % |
| Elliott International, L.P. | 10.62 % | 0 % | 10.62 % |
| Maidenhead LLC | % | % | % |
| Wolverton (Luxembourg) S.à.r.l. | % | % | % |
| Cornwall (Luxembourg) S.à.r.l. | % | % | % |
| Cornwall GmbH & Co. KG | % | % | % |
| Paul E. Singer | % | % | % |
| Braxton Associates, Inc. | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Hambledon, Inc. | % | % | % |
| Elliott International, L.P. | 10.62 % | 0 % | 10.62 % |
| Maidenhead LLC | % | % | % |
| Wolverton (Luxembourg) S.à.r.l. | % | % | % |
| Cornwall (Luxembourg) S.à.r.l. | % | % | % |
| Cornwall Verwaltungs GmbH | % | % | % |
| Cornwall GmbH & Co. KG | % | % | % |
| Paul E. Singer | % | % | % |
| Elliott Asset Management LLC | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Hambledon, Inc. | % | % | % |
| Elliott International, L.P. | 10.62 % | 0 % | 10.62 % |
| Maidenhead LLC | % | % | % |
| Wolverton (Luxembourg) S.à.r.l. | % | % | % |
| Cornwall (Luxembourg) S.à.r.l. | % | % | % |
| Cornwall GmbH & Co. KG | % | % | % |
| Paul E. Singer | % | % | % |
| Elliott Asset Management LLC | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Hambledon, Inc. | % | % | % |
| Elliott International, L.P. | 10.62 % | 0 % | 10.62 % |
| Maidenhead LLC | % | % | % |
| Wolverton (Luxembourg) S.à.r.l. | % | % | % |
| Cornwall (Luxembourg) S.à.r.l. | % | % | % |
| Cornwall Verwaltungs GmbH | % | % | % |
| Cornwall GmbH & Co. KG | % | % | % |
| Paul E. Singer | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Hambledon, Inc. | % | % | % |
| Elliott International, L.P. | 10.62 % | 0 % | 10.62 % |
| Maidenhead LLC | % | % | % |
| Wolverton (Luxembourg) S.à.r.l. | % | % | % |
| Cornwall (Luxembourg) S.à.r.l. | % | % | % |
| Cornwall GmbH & Co. KG | % | % | % |
| Paul E. Singer | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Hambledon, Inc. | % | % | % |
| Elliott International, L.P. | 10.62 % | 0 % | 10.62 % |
| Maidenhead LLC | % | % | % |
| Wolverton (Luxembourg) S.à.r.l. | % | % | % |
| Cornwall (Luxembourg) S.à.r.l. | % | % | % |
| Cornwall Verwaltungs GmbH | % | % | % |
| Cornwall GmbH & Co. KG | % | % | % |
| Paul E. Singer | % | % | % |
| Braxton Associates, Inc. | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Special GP, LLC | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Liverpool Associates, Ltd. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Braxton Associates, Inc. | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Special GP, LLC | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Braxton Associates, Inc. | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Liverpool Associates, Ltd. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Braxton Associates, Inc. | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Elliott Asset Management LLC | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Special GP, LLC | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Liverpool Associates, Ltd. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Elliott Asset Management LLC | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Special GP, LLC | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Elliott Asset Management LLC | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Liverpool Associates, Ltd. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Elliott Asset Management LLC | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Special GP, LLC | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Liverpool Associates, Ltd. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Special GP, LLC | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Liverpool Associates, Ltd. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Elliott Special GP, LLC | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Liverpool Associates, Ltd. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Elliott Special GP, LLC | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Liverpool Associates, Ltd. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| The Liverpool Limited Partnership | 5.0003 % | 0 % | 5.0003 % |
| Paul E. Singer | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Warrington LLC | % | % | % |
| Paul E. Singer | % | % | % |
| Elliott Special GP, LLC | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Warrington LLC | % | % | % |
| Paul E. Singer | % | % | % |
| Braxton Associates, Inc. | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Special GP, LLC | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Warrington LLC | % | % | % |
| Paul E. Singer | % | % | % |
| Braxton Associates, Inc. | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Warrington LLC | % | % | % |
| Paul E. Singer | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Special GP, LLC | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Warrington LLC | % | % | % |
| Paul E. Singer | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Warrington LLC | % | % | % |
| Paul E. Singer | % | % | % |
| Elliott Asset Management LLC | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Special GP, LLC | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Warrington LLC | % | % | % |
| Paul E. Singer | % | % | % |
| Elliott Asset Management LLC | % | % | % |
| Elliott Capital Advisors, L.P. | % | % | % |
| Elliott Associates, L.P. | % | % | % |
| Warrington LLC | % | % | % |
| Paul E. Singer | % | % | % |
| Elliott International Capital Advisors, Inc. | 11.01 % | 0 % | 11.01 % |
<br/>9. In case of proxy voting according to Sec. 22 para. 3 WpHG<br/>
<br/>
| Date of general meeting: | |
| Holding position after general meeting: | % (equals voting rights) |
<br/>10. Other explanatory remarks:<br/>